Usage Statistics for concentricdesign.com

Summary by Month
Generated 07-Sep-2010 02:33 CDT

Usage summary for concentricdesign.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 256 101 229 33 99 35956 236 1603 708 1794
Aug 2010 232 90 207 40 287 164448 1268 6434 2811 7208
Jul 2010 176 77 129 38 366 203329 1179 4014 2408 5469
Jun 2010 137 65 97 31 363 191784 951 2939 1967 4129
May 2010 203 121 168 47 493 255265 1474 5213 3766 6304
Apr 2010 171 83 123 41 378 2005373 1256 3695 2501 5147
Mar 2010 176 104 131 48 353 304230 1496 4084 3241 5466
Feb 2010 123 68 99 35 393 187189 981 2798 1930 3464
Jan 2010 195 115 139 42 420 447165 1332 4339 3571 6065
2009
Dec 2009 312 254 182 62 352 311330 1937 5668 7877 9700
Nov 2009 262 190 198 47 344 496735 1422 5947 5723 7874
Oct 2009 314 252 242 58 424 743891 1816 7512 7836 9758
Sep 2009 300 238 226 43 436 753818 1300 6781 7160 9014
Aug 2009 297 236 213 61 618 582878 1919 6619 7323 9224
Jul 2009 442 351 353 54 582 1080411 1684 10957 10911 13714
Jun 2009 1096 830 1001 80 856 1234541 2417 30036 24922 32898
May 2009 708 330 613 57 521 767503 1787 19029 10230 21962
Apr 2009 329 249 209 63 462 1346136 1912 6284 7494 9886
Mar 2009 269 199 111 48 354 1142939 1490 3471 6197 8358
Feb 2009 122 92 53 25 215 358292 725 1502 2590 3429
Jan 2009 83 63 22 15 197 68756 479 693 1953 2576
2008
Dec 2008 83 65 24 17 230 15818 534 766 2028 2575
Nov 2008 88 66 22 14 225 14825 423 670 2000 2660
Oct 2008 69 48 19 12 198 12321 378 590 1505 2160
Sep 2008 79 64 14 9 227 18908 275 447 1924 2391
Aug 2008 78 61 16 10 183 91507 317 524 1909 2433
Jul 2008 94 71 17 11 206 33681 353 544 2210 2924
Jun 2008 74 55 14 9 138 13778 281 435 1658 2236
May 2008 78 54 15 8 169 18656 258 469 1689 2425
Apr 2008 78 53 11 7 168 357145 229 333 1619 2347
Mar 2008 70 55 12 7 159 25717 229 399 1716 2189
Feb 2008 74 55 14 8 170 12780 240 425 1621 2146
Jan 2008 84 58 15 6 136 16793 198 467 1801 2609
Totals 13313898 32776 145687 144799 212534


Generated by Webalizer Version 2.20